Additional information
Model | YH150A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 51, 300 |
Cooling Watt | 15, 000 |
Power Watt | 4, 370 |
HP | 5 |
Ton Capacity | 4 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Model | YH150A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 51, 300 |
Cooling Watt | 15, 000 |
Power Watt | 4, 370 |
HP | 5 |
Ton Capacity | 4 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Delco Engineering.
Model | YH150A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 51, 300 |
Cooling Watt | 15, 000 |
Power Watt | 4, 370 |
HP | 5 |
Ton Capacity | 4 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |