Additional information
Model | KA5560EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 52, 400 |
Input Watt | 4, 680 |
Ton Capacity | 4.25 |
Refrigerant | R-22 |
RLA | 9 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |
Model | KA5560EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 52, 400 |
Input Watt | 4, 680 |
Ton Capacity | 4.25 |
Refrigerant | R-22 |
RLA | 9 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |
Delco Engineering.
Model | KA5560EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 52, 400 |
Input Watt | 4, 680 |
Ton Capacity | 4.25 |
Refrigerant | R-22 |
RLA | 9 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |