Additional information
Model | KA5555EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 45, 900 |
Input Watt | 4, 100 |
Ton Capacity | 3.75 |
Refrigerant | R-22 |
RLA | 8 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |
Model | KA5555EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 45, 900 |
Input Watt | 4, 100 |
Ton Capacity | 3.75 |
Refrigerant | R-22 |
RLA | 8 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |
Delco Engineering.
Model | KA5555EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 45, 900 |
Input Watt | 4, 100 |
Ton Capacity | 3.75 |
Refrigerant | R-22 |
RLA | 8 |
LRA | 62 |
Voltage | 220-240 |
App | HBP |