Additional information
Model | QP442PA |
---|---|
Country | China |
Cooling BTU/HR | 26, 200 |
Input Watt | 7, 678 |
Ton Capacity | 2.25 Ton |
Refrigerant | 2.25 Ton |
LRA | 66 |
Voltage | 220-240 |
Model | QP442PA |
---|---|
Country | China |
Cooling BTU/HR | 26, 200 |
Input Watt | 7, 678 |
Ton Capacity | 2.25 Ton |
Refrigerant | 2.25 Ton |
LRA | 66 |
Voltage | 220-240 |
Delco Engineering.
Model | QP442PA |
---|---|
Country | China |
Cooling BTU/HR | 26, 200 |
Input Watt | 7, 678 |
Ton Capacity | 2.25 Ton |
Refrigerant | 2.25 Ton |
LRA | 66 |
Voltage | 220-240 |