Additional information
Model | KA5542EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 33, 900 |
Input Watt | 3, 040 |
Ton Capacity | 3 |
Refrigerant | R-22 |
RLA | 6 |
LRA | 40 |
Voltage | 220-240 |
App | HBP |
Model | KA5542EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 33, 900 |
Input Watt | 3, 040 |
Ton Capacity | 3 |
Refrigerant | R-22 |
RLA | 6 |
LRA | 40 |
Voltage | 220-240 |
App | HBP |
Delco Engineering.
Model | KA5542EXG |
---|---|
Label | Hermetic, Admiral, Reciprocating |
Country | Thailand |
Cooling BTU/HR | 33, 900 |
Input Watt | 3, 040 |
Ton Capacity | 3 |
Refrigerant | R-22 |
RLA | 6 |
LRA | 40 |
Voltage | 220-240 |
App | HBP |