Additional information
Model | YH89A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 31, 800 |
Cooling Watt | 8, 900 |
Power Watt | 2, 650 |
HP | 3 |
Ton Capacity | 2.5 |
Refrigerant | R-22 |
LRA | 45 |
Voltage | 220-240 |
Model | YH89A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 31, 800 |
Cooling Watt | 8, 900 |
Power Watt | 2, 650 |
HP | 3 |
Ton Capacity | 2.5 |
Refrigerant | R-22 |
LRA | 45 |
Voltage | 220-240 |
Delco Engineering.
Model | YH89A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 31, 800 |
Cooling Watt | 8, 900 |
Power Watt | 2, 650 |
HP | 3 |
Ton Capacity | 2.5 |
Refrigerant | R-22 |
LRA | 45 |
Voltage | 220-240 |