Additional information
Model | YH307A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 99, 800 |
Cooling Watt | 30, 700 |
Power Watt | 8, 820 |
HP | 10 |
Ton Capacity | 8 |
Refrigerant | R-22 |
LRA | 121 |
Voltage | 380-440 |
Model | YH307A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 99, 800 |
Cooling Watt | 30, 700 |
Power Watt | 8, 820 |
HP | 10 |
Ton Capacity | 8 |
Refrigerant | R-22 |
LRA | 121 |
Voltage | 380-440 |
Delco Engineering.
Model | YH307A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 99, 800 |
Cooling Watt | 30, 700 |
Power Watt | 8, 820 |
HP | 10 |
Ton Capacity | 8 |
Refrigerant | R-22 |
LRA | 121 |
Voltage | 380-440 |