Additional information
Model | YH175C1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 300 |
Cooling Watt | 17, 300 |
Power Watt | 5, 545 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-410A |
LRA | 65 |
Voltage | 380-440 |
Model | YH175C1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 300 |
Cooling Watt | 17, 300 |
Power Watt | 5, 545 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-410A |
LRA | 65 |
Voltage | 380-440 |
Delco Engineering.
Model | YH175C1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 300 |
Cooling Watt | 17, 300 |
Power Watt | 5, 545 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-410A |
LRA | 65 |
Voltage | 380-440 |