Additional information
Model | YH175A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 200 |
Cooling Watt | 17, 200 |
Power Watt | 4, 980 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-22 |
LRA | 65 |
Voltage | 380-440 |
Model | YH175A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 200 |
Cooling Watt | 17, 200 |
Power Watt | 4, 980 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-22 |
LRA | 65 |
Voltage | 380-440 |
Delco Engineering.
Model | YH175A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 60, 200 |
Cooling Watt | 17, 200 |
Power Watt | 4, 980 |
HP | 6 |
Ton Capacity | 5 |
Refrigerant | R-22 |
LRA | 65 |
Voltage | 380-440 |