Additional information
Model | YH128A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 39, 500 |
Cooling Watt | 12, 800 |
Power Watt | 3, 710 |
HP | 4.3 |
Ton Capacity | 3.5 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Model | YH128A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 39, 500 |
Cooling Watt | 12, 800 |
Power Watt | 3, 710 |
HP | 4.3 |
Ton Capacity | 3.5 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Delco Engineering.
Model | YH128A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 39, 500 |
Cooling Watt | 12, 800 |
Power Watt | 3, 710 |
HP | 4.3 |
Ton Capacity | 3.5 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |