Additional information
Model | YH119A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 37, 800 |
Cooling Watt | 11, 900 |
Power Watt | 3, 520 |
HP | 4 |
Ton Capacity | 3.25 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Model | YH119A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 37, 800 |
Cooling Watt | 11, 900 |
Power Watt | 3, 520 |
HP | 4 |
Ton Capacity | 3.25 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |
Delco Engineering.
Model | YH119A1-100 |
---|---|
Label | Special Designed For AC, Chiller & Dryer |
Country | China |
Cooling BTU/HR | 37, 800 |
Cooling Watt | 11, 900 |
Power Watt | 3, 520 |
HP | 4 |
Ton Capacity | 3.25 |
Refrigerant | R-22 |
LRA | 60 |
Voltage | 380-440 |